Suo motu disclosure of information held by various departments of the Chakma Autonomous District Council, on detail of staff and current schemes / projects under the respective departments.
# | Department | Staff Details | Schemes / Projects |
---|---|---|---|
1 | Adult Education | Staff List | Schemes/Projects |
2 | Agriculture Horticulture & Veterinary | Staff List | Schemes/Projects |
3 | Cooperation | Staff List | Schemes/Projects |
4 | District School Education Board | Staff List | Schemes/Projects |
5 | Fishery | Staff List | Schemes/Projects |
6 | Information & Public Relations | Staff List | Schemes/Projects |
7 | Land Revenue & Settlement | Staff List | Schemes/Projects |
8 | Public Health Engineering | Staff List | Schemes/Projects |
9 | Public Works Department | Staff List | Schemes/Projects |
10 | Relief & Rehabilitation | Staff List | Schemes/Projects |
11 | Sericulture | Staff List | Schemes/Projects |
12 | Social Welfare | Staff List | Schemes/Projects |
13 | Sports & Youth Services | Staff List | Schemes/Projects |
14 | Taxation | Staff List | Schemes/Projects |
15 | Environment and Forest | Staff List | — |
16 | Industry | Staff List | Schemes / Projects |
17 | Law & Judicial | Staff List | Schemes / Projects |
18 | Planning & Development | Staff List | Schemes / Projects |
19 | Primary School Education | Teachers List Office Staff List |
— |
20 | Rural Development | Staff List | Schemes / Projects |
21 | Road Transport | Staff List | — |
22 | Water Transport | Staff List | Schemes / Projects |
23 | Legislative | Staff List | Schemes / Projects |
24 | Art & Culture | Staff List | Schemes / Projects |
25 | Soil Conservation | Staff List | — |
26 | Finance & Accounts | Staff List | Non-salary budget |
27 | General Administration | Staff List | Non-salary budget |