The table below provides some facts and figures about the Chakma Autonomous District Council, its people and its geography.
| Location | 21β°58β to 22β°45β North Latitude 92β°30β to 92β°45β East Longitude |
|---|---|
| Headquarter | Kamalanagar |
| Sub Headquarters | (a) Borapansury (b) Longpuighat |
| Area | 686.25 Sq Km |
| Length | (North-South) |
| Breadth | (East-West) |
| Inter District Border | (a) With Lunglei District β in the north (b) With LADC β in the east |
| International Border | (a) With Bangladesh β in the west (b) With Myanmar β in the east |
| Temperature | 15β° – 25β°C in winter 30β° – 40β°C in summer |
| Average Rainfall | 220 per annum |
| Population (Village Population Register) |
62,094 Families β 15,572 Males β 30,959 Females β 31,135 |
| Sex Ratio | 931 per thousand males |
| Literacy Rate | 46.38% (as per 2011 Census) Males β 60.46% Females β 31.12% |
| Total MDC Constituencies | 20 |
| Total Village Councils | 88 |
| Highest Peak | Rajmondal |
| Religion | Buddhism |
| Main Rivers | Toijong and Thega |





