The table below provides some facts and figures about the Chakma Autonomous District Council, its people and its geography.
Location | 21⁰58’ to 22⁰45’ North Latitude 92⁰30’ to 92⁰45’ East Longitude |
---|---|
Headquarter | Kamalanagar |
Sub Headquarters | (a) Borapansury (b) Longpuighat |
Area | 686.25 Sq Km |
Length | (North-South) |
Breadth | (East-West) |
Inter District Border | (a) With Lunglei District — in the north (b) With LADC — in the east |
International Border | (a) With Bangladesh – in the west (b) With Myanmar – in the east |
Temperature | 15⁰ – 25⁰C in winter 30⁰ – 40⁰C in summer |
Average Rainfall | 220 per annum |
Population (Village Population Register) |
62,094 Families — 15,572 Males — 30,959 Females — 31,135 |
Sex Ratio | 931 per thousand males |
Literacy Rate | 46.38% (as per 2011 Census) Males — 60.46% Females — 31.12% |
Total MDC Constituencies | 20 |
Total Village Councils | 88 |
Highest Peak | Rajmondal |
Religion | Buddhism |
Main Rivers | Toijong and Thega |