In exercise of the power conferred by Para 16(2) read with Para 20 BB of the Sixth Schedule to the Constitution of India, the Hon’ble Governor of Mizoram is pleased to assume to himself all functions or powers vested in or exercisable by the Chakma Autonomous District Council. Further, the Governor of Mizoram is pleased to declare that such functions or powers shall be exercised by the Deputy Commissioner, Lawngtlai District on his behalf with immediate effect for a period of 6 (six) months or until further order.
Executive
Governance -> Executive
CADC Executive Committee removed in No-Confidence Motion
Kamalanagar, 16 June 2025: The Chakma Autonomous District Council, in a Special Session held today at the CADC Session Hall, Kamalanagar, passed a No-Confidence Motion against the incumbent Executive Committee led by the Chief Executive Member, Shri Molin Kumar Chakma. The session was presided over by the Chairman of the Council, Shri Lakkhan Chakma.



The motion was moved by Zoram Peopleâs Movement (ZPM) member and elected MDC from 15-Rengkashya Constituency, Shri Doymoy Daveng Chakma, citing the CEMâs loss of the confidence of the majority members of the House as the reason necessitating a change in leadership.


The motion was subsequently taken up for discussion, during which several members participated, and was then put to vote. Out of the 17 elected members present and voting, 15 voted in favour of the motion, 1 voted against it, and the lone MNF MDC, Shri Rasik Mohan Chakma, abstained from voting. With the motion receiving a clear majority, it was declared passed. The Special Session was thereafter declared prorogued.
Notification – Acceptance of Resignations of Executive Members 12-06-2025
Transfer and Postings of Group A Officers – June 6, 2025
Transfer and posting of Shri Bimbisar Chakma, DCCF and Shri Nilo Ranjan Chakma, DCSWCO.
Chakma Council raises concerns over fund shortfall, neglected projects before Governor
Kamalanagar, 15 May, 2025: A delegation of the Chakma Autonomous District Council, led by Dg. Molin Kumar Chakma, Chief Executive Member, called on the Honâble Governor of Mizoram, General (Dr.) Vijay Kumar Singh, at Raj Bhavan yesterday, seeking intervention on critical issues pertaining to the Council.

The delegation included Dg. Lakkhan Chakma, Chairman; Dg. Sanjib Chakma, Executive Member; and Dg. Durjya Dhan Chakma, former CEM and District BJP President. They were accompanied by the State BJP President, Pu Vanlalhmuaka.
During the meeting, they apprised the Governor of a serious financial crisis caused by a continued shortfall in salary fund allocation. Despite recommendations of the 2nd Mizoram State Finance Commission, which proposed that CADC receive 25.04% of the total share earmarked for Autonomous District Councils, actual allocations have consistently fallen short. This has resulted in a salary deficit since December last year. It was further clarified that the staff strength of CADC (1,429) remains lower than that of MADC (1,789) and LADC (1,927), refuting the perception of overstaffing.
Concern was also raised over the exclusion of 33 development proposals submitted by CADC last year from the State Governmentâs priority list. These proposals, aimed at improving essential sectors such as education, roads, and public utilities, have not been forwarded to the concerned Central Ministries under schemes like the 16th Finance Commission, NESIDS, PMJVK, and Article 275(1). It was further pointed out that CADC continues to lag behind in overall development, with a literacy rate of only 46.4%, compared to the state average of over 91.58%.



The Governor was also briefed on the pending sanction of âš118.75 crore under the Border Area Development Programme (BADP). The delegation highlighted the plight of border villages in CADC, where residents continue to suffer due to displacement caused by the Indo-Bangla border fencing and long-standing under-development.
Other matters raised included the long-pending assent to several important Bills passed by the District Council, and difficulties faced by residents due to non-functional ATMs and the absence of bank branches at Longpuighat and Borapansury.
The Honâble Governor assured the delegation that the issues raised would be given due attention and taken up with the appropriate authorities.
Transfer and Posting – DCS, Law & Judicial
In the interest of public service, the Executive Committee of Chakma Autonomous District Council is pleased to order transfer and posting of the following Group-“A” Officers as shown below against each of their names with immediate effect and until further order.
Transfer and Posting – Education MS & PS
In the interest of public service and in pursuance of the decision taken in its meeting of the Executive Committee held on 18/03/2025, the Executive Committee of Chakma Autonomous District Council is pleased to order that the following officers shall hold the charge as shown against each of their names with immediate effect and until further order :-
Results of CADC General Election to Village Councils 2025
Name of VC | Name of Elected Candidate | Party Affiliation | ||
---|---|---|---|---|
1 | Borapansury-I | 1 | AMRITA RANJAN CHAKMA | BJP |
2 | AMITA BACHAN | MNF | ||
3 | DEEPAK CHAKMA | MNF | ||
4 | DHAL KUMAR CHAKMA | MNF | ||
5 | NEETY MALA CHAKMA | MNF | ||
6 | SHANTI LAL CHAKMA | MNF | ||
1 | ROSHMI CHAKMA | ZPM(Res) | ||
2 | Kurbalovasora | 1 | PANJABARAN CHAKMA | BJP |
2 | BINOY CHAND CHAKMA | ZPM | ||
3 | KALPA RANJAN CHAKMA | ZPM | ||
4 | LAREI CHANDRA CHAKMA | ZPM | ||
5 | PRITY KUMAR CHAKMA | ZPM | ||
6 | MANIK DHAN CHAKMA | MNF | ||
1 | KRISHNA LILA | ZPM(Res) | ||
3 | Boranasury | 1 | BIMALBAHU CHAKMA | ZPM |
2 | DHANUD DHAR CHAKMA | ZPM | ||
3 | SAMA KUMAR CHAKMA | ZPM | ||
4 | SHYAMAL KANTI CHAKMA | ZPM | ||
1 | NIL PUDI CHAKMA | ZPM(Res) | ||
4 | Borapansury-II | 1 | AUNTAR CHAKMA | BJP |
2 | BORUN KUMAR CHAKMA | BJP | ||
3 | DEVA KUMAR CHAKMA | BJP | ||
4 | JEDOY CHAKMA | BJP | ||
5 | KRISHNA MONI CHAKMA | BJP | ||
6 | RAHIN CHAKMA | BJP | ||
1 | GITA CHAKMA | BJP(Res) | ||
5 | Ugalsury | 1 | KUSUM MOHAN CHAKMA | BJP |
2 | LAL KUMAR CHAKMA | BJP | ||
3 | MILAN CHAKMA | BJP | ||
4 | PRADIP RANJAN CHAKMA | BJP | ||
5 | SUMOTI RANJAN CHAKMA | BJP | ||
1 | JAYA DEVI CHAKMA | BJP(Res) | ||
6 | Silsury | 1 | DAYAL DHAN | BJP |
2 | GYANA RATTAN CHAKMA | BJP | ||
3 | PATTAR JIT | BJP | ||
4 | RANGA DHAN CHAKMA | ZPM | ||
5 | ROHIN CHANDRA CHAKMA | ZPM | ||
1 | RAJ KUMARI CHAKMA | BJP(Res) | ||
7 | Tungasora | 1 | BIRASH CHANDRA CHAKMA | BJP |
2 | BADDHI DIP CHAKMA | IND | ||
3 | GYANA RAJ CHAKMA | IND | ||
4 | SUBASH CHANDRA CHAKMA | IND | ||
1 | SOBIKA CHAKMA | BJP(Res) | ||
8 | Chhotapansury | 1 | LAKSHI KUMAR CHAKMA | ZPM |
2 | LOKHI DHAN | ZPM | ||
3 | PRODIP KUMAR CHAKMA | ZPM | ||
4 | SATHI RAM | ZPM | ||
5 | SUKRO MUNI CHAKMA | ZPM | ||
6 | TOYA MOHAN CHAKMA | ZPM | ||
1 | NAYO LOKHI | ZPM(Res) | ||
9 | Songrasury | 1 | NUTAN MONI CHAKMA | ZPM |
2 | SANJI MONI CHAKMA | ZPM | ||
3 | SANTI MOY | ZPM | ||
4 | SARU BIKASH CHAKMA | ZPM | ||
1 | LOKHI SOVA CHAKMA | ZPM(Res) | ||
10 | Gulsingbapsora | 1 | GYANA RANJAN CHAKMA | ZPM |
2 | MUKKA PEDA CHAKMA | ZPM | ||
3 | PRODIP KUMAR CHAKMA | ZPM | ||
4 | SHANTI BIKASH CHAKMA | ZPM | ||
5 | SOMMONI CHAKMA | ZPM | ||
1 | SOBINA CHAKMA | ZPM(Res) | ||
11 | Geraguluksora | 1 | GUNOSINDU CHAKMA | BJP |
2 | LALIT KUMAR CHAKMA | BJP | ||
3 | DAYAL KUMAR CHAKMA | ZPM | ||
4 | JAGAT SEN CHAKMA | ZPM | ||
5 | KRISHNA KUMAR CHAKMA | ZPM | ||
1 | FULO RANI CHAKMA | BJP(Res) | ||
12 | Nakdarasora | 1 | AUNITO BRON CHAKMA | BJP |
2 | CHANDRASEN CHAKMA | BJP | ||
3 | DURBASSA MUNI CHAKMA | BJP | ||
4 | KARNA CHAKMA | BJP | ||
1 | SARNASITA CHAKMA | BJP(Res) | ||
13 | Bajeisora | 1 | FULESHAWR CHAKMA | BJP |
2 | KAMBAL CHAKMA | BJP | ||
3 | KAMINI RANJAN CHAKMA | BJP | ||
4 | LOKKHI KUMAR CHAKMA | BJP | ||
5 | PURNYA KUMAR CHAKMA | BJP | ||
6 | SANTI CHAKMA | BJP | ||
1 | MERONI CHAKMA | BJP(Res) | ||
14 | Baganpara | 1 | AMAR DHAN CHAKMA | BJP |
2 | JAKHAM CHAKMA | BJP | ||
3 | NISHI DHAN CHAKMA | BJP | ||
4 | PRANA NATH CHAKMA | BJP | ||
5 | SAMRAJ CHAKMA | BJP | ||
6 | SHYAMAL CHAKMA | BJP | ||
1 | JUDDHA HILA CHAKMA | BJP(Res) | ||
15 | Old Bajeisora | 1 | DAYA DHAN CHAKMA | BJP |
2 | SAMA DEV CHAKMA | BJP | ||
3 | SHANTI BIKASH CHAKMA | BJP | ||
4 | SUNITI MANGAL CHAKMA | BJP | ||
1 | MONJU RANI CHAKMA | BJP(Res) | ||
16 | Montola | 1 | AMRIT RANJAN CHAKMA | BJP |
2 | BIMAL KANTI CHAKMA | BJP | ||
3 | LAL KUMAR CHAKMA | BJP | ||
4 | PREM KUMAR CHAKMA | BJP | ||
5 | PRODIP KUMAR CHAKMA | BJP | ||
6 | SANTI PRIYO CHAKMA | BJP | ||
1 | ROSIKA CHAKMA | BJP(Res) | ||
17 | Ugudasury North | 1 | BIMAL KANTI CHAKMA | BJP |
2 | NISHI KUMAR CHAKMA | BJP | ||
3 | NOARAM | BJP | ||
4 | LAXMIDOR CHAKMA | IND | ||
1 | MOHINI CHAKMA | INC(Res) | ||
18 | Kamalanagar-II | 1 | ANITA DEVI CHAKMA | BJP |
2 | BHAGYO KUMAR CHAKMA | BJP | ||
3 | NUARAM CHAKMA | BJP | ||
4 | SONJITA CHAKMA | BJP | ||
5 | SAMIRAN CHAKMA | ZPM | ||
6 | SUNITI KUMAR CHAKMA | ZPM | ||
1 | MEENA CHAKMA | BJP(Res) | ||
19 | Kamalanagar-I | 1 | DAYAL CHANDRA CHAKMA | BJP |
2 | D. DOYAL CHAKMA | BJP | ||
3 | SINGHA MOHAN CHAKMA | BJP | ||
4 | KRISHNA MONGAL CHAKMA | BJP | ||
5 | DILIP KUMAR CHAKMA | BJP | ||
6 | SADHAN KUMAR CHAKMA | BJP | ||
1 | RENUKA CHAKMA | BJP(Res) | ||
20 | Aratinagar | 1 | BIRO CHAKMA | BJP |
2 | CHANDRA CHAKMA | BJP | ||
3 | RABINDRANATH CHAKMA | BJP | ||
4 | REBOTI MOHAN CHAKMA | BJP | ||
1 | SUBA DHANI CHAKMA | BJP(Res) | ||
21 | Kamalanagar-III | 1 | AHOZE CHAKMA | BJP |
2 | DOYA MOY CHAKMA | BJP | ||
3 | LALLO CHAKMA | BJP | ||
4 | MONI SANGKA CHAKMA | BJP | ||
5 | PADHAMON CHAKMA | BJP | ||
6 | TALUKDAR CHAKMA | BJP | ||
1 | KALA KUMARI CHAKMA | BJP(Res) | ||
22 | Kamalanagar-IV | 1 | DHANYA RAM CHAKMA | BJP |
2 | MRINAL KANTI CHAKMA | BJP | ||
3 | PREMA RATTAN CHAKMA | BJP | ||
4 | TALUKDAR CHAKMA | BJP | ||
5 | UNILIA | BJP | ||
6 | ZATAN CHAKMA | BJP | ||
1 | MAYA LOTA CHAKMA | BJP(Res) | ||
23 | Saizawh West | 1 | V. LALCHHANDAMA | MNF |
2 | C. LALKULHMAWIA | MNF | ||
3 | LALRAMHLUNA | MNF | ||
4 | ZOREMSANGA | MNF | ||
5 | V. LALBIAKREMA | IND | ||
1 | V. HMANGAIHZUALI | IND(Res) | ||
24 | Rajmandal | 1 | DOYA MOHAN CHAKMA | BJP |
2 | LOKHI KUMAR CHAKMA | BJP | ||
3 | LOKHI RANJAN CHAKMA | BJP | ||
4 | MONU RANJAN CHAKMA | BJP | ||
5 | SUSHIL MUNI CHAKMA | BJP | ||
1 | LOKHI PUDI CHAKMA | BJP(Res) | ||
25 | Udalthana-I | 1 | ASHIM CHAKMA | BJP |
2 | DINO BONDU CHAKMA | BJP | ||
3 | FONI BUSHAN CHAKMA | BJP | ||
4 | KARNA MUNI CHAKMA | BJP | ||
5 | MANSUK | BJP | ||
6 | SUBASH CHANDRA | BJP | ||
1 | MISAW CHAKMA | BJP(Res) | ||
26 | Udalthana-II | 1 | BHAGYO SADHON CHAKMA | BJP |
2 | BINDULAL CHAKMA | BJP | ||
3 | JOYSINGH | BJP | ||
4 | PUNNYO DHAN CHAKMA | BJP | ||
5 | SUSHIL JIBAN CHAKMA | BJP | ||
6 | TRIBINDU CHAKMA | BJP | ||
1 | SOMPUDI CHAKMA | BJP(Res) | ||
27 | Nalbonya | 1 | AMAR CHAND CHAKMA | BJP |
2 | KRISHNA RANJAN CHAKMA | BJP | ||
3 | NUTAN CHANDRA CHAKMA | BJP | ||
4 | SHANTI BIKASH CHAKMA | BJP | ||
5 | SUMESH KUMAR | BJP | ||
1 | KOBITA CHAKMA | BJP(Res) | ||
28 | Palenasora | 1 | BINDU CHAKMA | BJP |
2 | BRIGUDHAR CHAKMA | BJP | ||
3 | CHIRANJIT CHAKMA | BJP | ||
4 | PRAVAT CHANDRA CHAKMA | BJP | ||
1 | JUBA LOKKI CHAKMA | BJP(Res) | ||
29 | Ugudasury South | 1 | AMITAB BASHAN CHAKMA | BJP |
2 | ANANDA KUMAR CHAKMA | BJP | ||
3 | BIDYA JOY CHAKMA | BJP | ||
4 | KUNSEI CHAKMA | BJP | ||
5 | MONGAL GANDHI CHAKMA | BJP | ||
6 | SILBARA CHAKMA | BJP | ||
1 | SHEKHASINA CHAKMA | BJP(Res) | ||
30 | Jarulsury-I | 1 | JET BAHU CHAKMA | BJP |
2 | KALI PRASAD CHAKMA | BJP | ||
3 | NILO RANJAN CHAKMA | BJP | ||
4 | SONAM KUMAR CHAKMA | BJP | ||
5 | SUKRA SARJO CHAKMA | BJP | ||
1 | RIDAI MALA CHAKMA | BJP(Res) | ||
31 | Jarulsury-II | 1 | AMULLYA DHAN CHAKMA | BJP |
2 | ANGHA DHAN CHAKMA | BJP | ||
3 | BIMAL KUMAR CHAKMA | BJP | ||
4 | KISHOR KUMAR CHAKMA | BJP | ||
5 | LIPSHA CHAKMA | BJP | ||
6 | SHANTI CHAKMA | BJP | ||
1 | PUNNYO LOKKI CHAKMA | BJP(Res) | ||
32 | Mondirasora | 1 | CHIGON MARATHO CHAKMA | BJP |
2 | DOYAL CHANDRA CHAKMA | BJP | ||
3 | KALA BIJE CHAKMA | BJP | ||
4 | RAMESH CHAKMA | BJP | ||
5 | SAMANDRA CHAKMA | BJP | ||
1 | JAMUNA DEVI CHAKMA | BJP(Res) | ||
33 | Jamersury | 1 | BORUNO SEN CHAKMA | BJP |
2 | CHINTA MUNI CHAKMA | BJP | ||
3 | HAHTTUO CHAKMA | BJP | ||
4 | KALA UDO CHAKMA | BJP | ||
5 | MANGALA KUMAR CHAKMA | BJP | ||
6 | RANAJIT | INC | ||
1 | INDU PUDI CHAKMA | BJP(Res) | ||
34 | Adubangasora | 1 | DAYA MON CHAKMA | BJP |
2 | NATUN MON CHAKMA | BJP | ||
3 | AMRIT CHAKMA | ZPM | ||
4 | DEVA RAJ CHAKMA | ZPM | ||
1 | DINOBI CHAKMA | BJP(Res) | ||
35 | Ulusury | 1 | GYANA DHAN CHAKMA | BJP |
2 | RATNA MUNI CHAKMA | BJP | ||
3 | SHANTI BIJOY CHAKMA | BJP | ||
4 | SUKRO CHARJYO CHAKMA | BJP | ||
5 | SUMUTI RANJAN CHAKMA | BJP | ||
1 | THUDI CHAKMA | BJP(Res) | ||
36 | Ajasora-I | 1 | AMOR DHAN CHAKMA | ZPM |
2 | BIRASH KUMAR CHAKMA | ZPM | ||
3 | JUGASHOR CHAKMA | ZPM | ||
4 | KHOGENDRA CHAKMA | ZPM | ||
5 | SUKRO CHARJYO CHAKMA | ZPM | ||
6 | SUNDOR MONI CHAKMA | ZPM | ||
1 | DHANA MALA CHAKMA | ZPM(Res) | ||
37 | Ajasora-II | 1 | BIRO KUMAR CHAKMA | BJP |
2 | JALESHAWR CHAKMA | BJP | ||
3 | LANGOR CHAKMA | BJP | ||
4 | SHYAMAL KANTI CHAKMA | BJP | ||
5 | ANANDA PUNA CHAKMA | ZPM | ||
1 | INDRA SOVA CHAKMA | BJP(Res) | ||
38 | Ajasora-III | 1 | BORCHOKA CHAKMA | ZPM |
2 | GUNA DHAR CHAKMA | ZPM | ||
3 | NIRAN JOY CHAKMA | ZPM | ||
4 | RIDUBANDA CHAKMA | ZPM | ||
1 | KALABI CHAKMA | ZPM(Res) | ||
39 | Borkolok | 1 | JUTIR MOY CHAKMA | ZPM |
2 | LOKHI BIKASH CHAKMA | ZPM | ||
3 | PORIMAL CHAKMA | ZPM | ||
4 | SANTILAL | ZPM | ||
5 | SHANTI PRASAD CHAKMA | ZPM | ||
6 | SUNILA CHAKMA | ZPM | ||
1 | JOYA DEVI CHAKMA | ZPM(Res) | ||
40 | Mainabapsora-I | 1 | NARESH TONGCHANGYA | BJP |
2 | PHOL MON TONGCHANGYA | BJP | ||
3 | BIDESH TONGCHANGYA | ZPM | ||
4 | JOY SHANTI TONGCHANGYA | ZPM | ||
1 | BISHI PURI TONGCHANGYA | ZPM(Res) | ||
41 | Mainabapsora-II | 1 | BINOP BISHOW | BJP |
2 | MILAN DEWAN CHAKMA | BJP | ||
3 | MONDU CHAKMA | IND | ||
4 | RUPALI CHAKMA | IND | ||
1 | CHIGONI CHAKMA | BJP(Res) | ||
42 | Kukurduleya | 1 | DAYA MOY CHAKMA | BJP |
2 | DEVA JYOTI CHAKMA | BJP | ||
3 | DHANA CHAKMA | BJP | ||
4 | KALA ADHA CHAKMA | BJP | ||
5 | NILO BARAN CHAKMA | BJP | ||
6 | SAJAAN CHAKMA | IND | ||
1 | SANDYA RANJAN CHAKMA | IND(Res) | ||
43 | Borakabakhali-I | 1 | BOWRSOGA TONGCHANGYA | BJP |
2 | BUDO TONGCHANGYA | BJP | ||
3 | PUNA TONGCHANGYA | BJP | ||
4 | RABI KUMAR TONGCHANGYA | BJP | ||
5 | SHANDALYA TONGCHANGYA | BJP | ||
1 | RABITA KUMARI | IND(Res) | ||
44 | Borakabakhali-II | 1 | JOY RAM CHAKMA | BJP |
2 | PATTOR CHAKMA | BJP | ||
3 | RANGOCHAN CHAKMA | BJP | ||
4 | SUROLAL CHAKMA | BJP | ||
1 | LAKSHMI PUDHI CHAKMA | BJP(Res) | ||
45 | Vaseitlang-I | 1 | RANGACHAN TONGCHANGYA | BJP |
2 | SURATA KUMAR TONGCHANGYA | BJP | ||
3 | TURAKKO MONI | BJP | ||
4 | GORA PUNA TONGCHANGYA | IND | ||
5 | HIRA DHAN TONGCHANGYA | IND | ||
1 | RANGA MELA TONGCHANGYA | BJP(Res) | ||
46 | Chaminasora | 1 | JOLONIA | BJP |
2 | BITTO TONGCHANGYA | BJP | ||
3 | GORUB MONI CHAKMA | BJP | ||
4 | TRILUCHAN TONGCHANGYA | BJP | ||
1 | NONABI CHAKMA | BJP(Res) | ||
47 | Vaseitlang-II | 1 | BIDAIMON | BJP |
2 | MOKASA | BJP | ||
3 | PRITY MOY CHAKMA | BJP | ||
4 | RAMSADU TRIPURA | BJP | ||
5 | SOBIRAI | BJP | ||
1 | LILY PARMAWII | BJP(Res) | ||
48 | Devasora North | 1 | AMAR DHAN CHAKMA | BJP |
2 | ANAND KUMAR CHAKMA | BJP | ||
3 | CHIGONA CHAKMA | BJP | ||
4 | KALAMAMUCHUA CHAKMA | BJP | ||
5 | KINA DHAN CHAKMA | BJP | ||
6 | NADHO CHAKMA | BJP | ||
1 | ARUN DEVI CHAKMA | BJP(Res) | ||
49 | Charluitlang | 1 | DOYAL KUMAR | BJP |
2 | JUNO MUNI CHAKMA | BJP | ||
3 | LALRAMLIANA | BJP | ||
4 | ZIRNGHAKLIANA | BJP | ||
1 | KHAWLDINGI | BJP(Res) | ||
50 | Longpuighat âI | 1 | DHANA MUNI | BJP |
2 | JOY KUMAR TONGCHANGYA | BJP | ||
3 | D.P. NATUN BIKASH CHAKMA | BJP | ||
4 | K. RANGA CHAN | BJP | ||
5 | SONA DHAN CHAKMA | BJP | ||
1 | SUKRO MALA TONGCHANGYA | BJP(Res) | ||
51 | Longpuighat-II | 1 | SANDYA MUNI CHAKMA | BJP |
2 | SUBAL CHANDRA CHAKMA | BJP | ||
3 | SURJYO KUMAR CHAKMA | BJP | ||
4 | TREDEEP CHAKMA | BJP | ||
5 | ANIL BIKASH CHAKMA | ZPM | ||
1 | SIGON SOGI CHAKMA | BJP(Res) | ||
52 | Betbonya | 1 | AMAR SHANTI CHAKMA | BJP |
2 | ANANDHA KUMAR CHAKMA | BJP | ||
3 | JODISH PRIYO CHAKMA | BJP | ||
4 | PATTOR MONI CHAKMA | BJP | ||
1 | ANJANA CHAKMA | BJP(Res) | ||
53 | Golasury | 1 | BAGHYO KUMAR CHAKMA | BJP |
2 | MONI MOY CHAKMA | BJP | ||
3 | PRIYO JOY CHAKMA | BJP | ||
4 | PRIYO MOY CHAKMA | BJP | ||
5 | SANJOY CHAKMA | BJP | ||
1 | JORINA CHAKMA | BJP(Res) | ||
54 | Simeisury | 1 | KRISHNA CHANDRA | BJP |
2 | RAJ KUMAR CHAKMA | BJP | ||
3 | D. ANIL BIKASH CHAKMA | ZPM | ||
4 | DOYAL KUMAR CHAKMA | ZPM | ||
1 | GUPA DEVI CHAKMA | ZPM(Res) | ||
55 | Rengkashya | 1 | ANIL BIHARI CHAKMA | MNF |
2 | DIBOR MUNI TONG | MNF | ||
3 | FEREINTU CHAKMA | MNF | ||
4 | GYANA RATTAN CHAKMA | MNF | ||
5 | SUDOHA DHAN CHAKMA | MNF | ||
6 | SURENDRA CHAKMA | MNF | ||
1 | PUSHPA MALA CHAKMA | MNF(Res) | ||
56 | Futsury | 1 | AMULLYO DHAN CHAKMA | BJP |
2 | DAYO CHAW CHAKMA | BJP | ||
3 | FULESHWAR CHAKMA | BJP | ||
4 | GURI MARATUA CHAKMA | BJP | ||
5 | JAMA NANDA CHAKMA | BJP | ||
6 | NOLONI BIKASH CHAKMA | BJP | ||
1 | PUSPA PUDHI CHAKMA | BJP(Res) | ||
57 | Lukkisury | 1 | KIRAN JOY CHAKMA | IND |
2 | GYANA LAL CHAKMA | IND | ||
3 | ANANGA MOHAN CHAKMA | IND | ||
4 | DOYAL KUMAR | IND | ||
5 | KRISNA CHAKMA | IND | ||
1 | INDRA MUGI | IND(Res) | ||
58 | New Jognasury-I | 1 | BUSIAKANA | BJP |
2 | M. JOSHUA TONGCHANGYA | BJP | ||
3 | GULUK TONGCHANGYA | BJP | ||
4 | AMARJIT TONGCHANGYA | MNF | ||
5 | RANGALAL TONGCHANGYA | BJP | ||
6 | MOROTTOA TONGCHANGYA | MNF | ||
1 | CHIGON MALA TONGCHANGYA | BJP(Res) | ||
59 | Dursora | 1 | BIKASH TONGCHANGYA | BJP |
2 | KANYA CHAND TONGCHANGYA | BJP | ||
3 | RAJESH TONGCHANGYA | BJP | ||
4 | TARUMAN TONGCHANGYA | BJP | ||
1 | KALABI TONGCHANGYA | BJP(Res) | ||
60 | Chhotaguisury-I | 1 | BOHONDO TONGCHANGYA | BJP |
2 | SNEHA KUMAR TONGCHANGYA | BJP | ||
3 | SOMOL KANTI TONGCHANGYA | MNF | ||
4 | BILASH KUMAR TONGCHANGYA | ZPM | ||
5 | PAKHI MALA | ZPM | ||
1 | PADHA DEVI TONGCHANGYA | MNF(Res) | ||
61 | Chhotaguisury-II | 1 | PHEKUA KUMAR TONGCHANGYA | BJP |
2 | GUNO MUNI | MNF | ||
3 | KALYA | MNF | ||
4 | RIPON KANTA | MNF | ||
1 | DOKANBI | MNF(Res) | ||
62 | Fulsora | 1 | JANAMLAL | BJP |
2 | RATTANYA | BJP | ||
3 | TUGO MUNI | BJP | ||
4 | D. ANANDA KUMAR TONG | IND | ||
1 | RASET BALA | BJP(Res) | ||
63 | New Jognasury-III | 1 | ADHAR TONGCHANGYA | MNF |
2 | DEVI LAL TONGCHANGYA | MNF | ||
3 | RAJYO TONGCHANGYA | MNF | ||
4 | SUKRO MONI CHAKMA | MNF | ||
1 | KANDOI PURI TONGCHANGYA | MNF(Res) | ||
64 | Jaruldubasora | 1 | ANIL BIKASH CHAKMA | BJP |
2 | DILLIP KUMAR CHAKMA | BJP | ||
3 | LOKKI KUMAR CHAKMA | BJP | ||
4 | MAYA KUMAR CHAKMA | BJP | ||
5 | SHYAMA RANJAN CHAKMA | BJP | ||
6 | SIDDARTH CHAKMA | BJP | ||
1 | DHANALATA CHAKMA | BJP(Res) | ||
65 | Boroituli | 1 | BIMAL KANTI CHAKMA | BJP |
2 | CHUNDURU CHAKMA | BJP | ||
3 | DOYALAL CHAKMA | BJP | ||
4 | SARA DHAN TONGCHANGYA | BJP | ||
1 | PAROLI TONGCHANGYA | BJP(Res) | ||
66 | Gerasury | 1 | BARAN CHAND TONGCHANGYA | BJP |
2 | KHONA TONGCHANGYA | BJP | ||
3 | KUNSO DHAN TONGCHANGYA | BJP | ||
4 | RATTAN KUMAR TONGCHANGYA | BJP | ||
1 | DEVI MILA TONGCHANGYA | BJP(Res) | ||
67 | Ludisora | 1 | DOYA DHAN CHAKMA | BJP |
2 | KAMALENDA CHAKMA | BJP | ||
3 | NUNGO MUNI CHAKMA | BJP | ||
4 | PREMA RANJAM CHAKMA | BJP | ||
1 | SUNDORI MILA CHAKMA | BJP(Res) | ||
68 | New Jognasury-II | 1 | VANLALRINA | MNF |
2 | C. VANLALZAMA | MNF | ||
3 | ZORAMMAWIA | MNF | ||
4 | LALZIRSANGA | ZPM | ||
1 | DOCHIRI | MNF(Res) | ||
69 | Fultuli | 1 | CHIGONLAL TONGCHANGYA | BJP |
2 | KALABA | BJP | ||
3 | KITOLAL TONGCHANGYA | BJP | ||
4 | K. NIGIRAMUNI TONGCHANGYA | BJP | ||
5 | SANTILAL | BJP | ||
1 | RAJPURI TONGCHANGYA | BJP(Res) | ||
70 | Silosora | 1 | BIMANJOY TONGCHANGYA | MNF |
2 | BONA KUMAR TONGCHANGYA | MNF | ||
3 | MANOKYO KUMAR TONGCHANGYA | MNF | ||
4 | SUROT KANTI | MNF | ||
1 | LOKKI SITA | MNF(Res) | ||
71 | Boraguisury | 1 | BIRO LAL KUMAR TONGCHANGYA | BJP |
2 | DANIKO TONGCHANGYA | BJP | ||
3 | DIBO MUNI TONGCHANGYA | BJP | ||
4 | LALON KUMAR TONGCHANGYA | BJP | ||
1 | BATJYOLOKKI TONGCHANGYA | BJP(Res) | ||
72 | Sumuksora | 1 | BUDDHA MUNI TONGCHANGYA | BJP |
2 | GALAKYA TONG | BJP | ||
3 | JETO CHAND TONGCHANGYA | BJP | ||
4 | UTSUA MUNI TONGCHANGYA | BJP | ||
1 | SUTI MELA TONGCHANGYA | BJP(Res) | ||
73 | Bilosora | 1 | JURO MORATOA | MNF |
2 | MADAN KUMAR | MNF | ||
3 | RANGA HUL | MNF | ||
4 | RINO KUMAR | MNF | ||
1 | CHANCHALATA | MNF(Res) | ||
74 | Devasora South | 1 | TUGULUKKYA CHAKMA | IND |
2 | CHIGONA CHAKMA | BJP | ||
3 | SAPNA BIKASH CHAKMA | BJP | ||
4 | SURONAKKSHAW CHAKMA | BJP | ||
5 | SUSCHANGKULO CHAKMA | BJP | ||
1 | KALA SOGI CHAKMA | BJP(Res) | ||
75 | Massury | 1 | BINDU CHAKMA | BJP |
2 | HANEKYO KUMAR CHAKMA | BJP | ||
3 | KRISHNO CHANDRA CHAKMA | BJP | ||
4 | PORA CHAKMA | BJP | ||
1 | DEVABI CHAKMA | BJP(Res) | ||
76 | Kamtuli | 1 | ILLISSA CHAKMA | BJP |
2 | KALYA JIRA CHAKMA | BJP | ||
