Due to procedural lapses, the Notification No.H11013/4/2021-2022/CADC(DCS)/676 dt. 22/05/2023 including all other subsequent notifications to this effect, hereby stands cancelled.
Governance
Notification: Oath or Affirmation of Members of 11th CADC
As provided under Sub-Rule(1) of Rule 37 of Chakma Autonomous District Council (Constitution and Conduct of Business etc.) Rules, 2022 and as amended from time to time, the Members of the Chakma Autonomous District Council constituted after the General Election to the Chakma Autonomous District Council’ 2023 are hereby informed to subscrive Oath or Affirmation accordingly.
Date | : | 23rd May, 2023 |
Time | : | 11:30 am |
Venue | : | CADC Session Hall |
Notification: First Sitting of 11th CADC
The Protem Chairman, Dangu Hiranand Tongchangya has summoned the Members of the 11th Chakma Autonomous District Council for the first sitting to elect the new Chairman of CADC as per schedule mentioned below:
Submission of nomination paper | : | 23/05/2023 from 12 noon to 3:00 pm |
Scrutiny of nomination paper | : | 23/05/2023 at 3:10 pm |
Withdrawal of nomination paper | : | 23/05/2023 at 3:30 pm |
Election of Chairman | : | 24/05/2023 at 10:30 am (Wednesday) at CADC Session Hall |
Dg. Rasik Mohan Chakma appointed as CEM, CADC
The Governor of Mizoram is pleased to appoint Shri Rasik Mohan Chakma, an elected MDC of 1-Borapansury MDC Constituency and Leader of MNF Legislature Party as the Chief Executive Member of the 11th CADC with effect from 22-05-2023.
Appointment of Dg. Hiranand Tongchangya as Protem Chairman
The Governor of Mizoram is pleased to appoint Shri Hiranand Tongchangya, an elected Member of District Council from 16-Damdep MDC Constituency as Protem Chairman from 22-05-2023 until the Chairman is duly elected and assumes office.
Congress wins 15-Rengkashya MDC Constituency seat
Kamalanagar, May 19, 2023: The 15-Rengkashya MDC Constituency was won by Dg. Doymoy Daveng Chakma of the Indian National Congress (INC) as per the result declared today. The election to 15-Rengkashya MDC Constituency was delayed due to the death of Dg. Amit Kumar Chakma, official Bharatiya Janata Party (BJP) candidate following an attack on him by some miscreants at Lokkisury village on 4th May while he was in election campaign.

There were 3 candidates in the fray. Dg. Doymoy Devang Chakma from Indian National Congress (INC) secured 713 votes while Dg. Sukriti Chakma from Bharatiya Janata Party (BJP) and Dg. Prema Ranjan Chakma from Mizo National Front (MNF) got 26 votes and 572 votes respectively. 3 voters chose NOTA. Of the total votes of 1411, a turnout of 93.13 % was recorded.
The General Election to Chakma Autonomous District Council (CADC), 2023 was held on 9th May, 2023 for the 19 MDC Constituencies and the results were declared on 11th May, 2023.
The declaration of the result of 15-Rengkashya MDC constituency, concludes the General Elections to the Chakma Autonomous District Council 2023. The final result of the General Election is provided below:
Sl | Constituency | Candidate | Party | Votes | Result |
---|---|---|---|---|---|
1 | 1-Borapansury-I | Jupiter Chakma | BJP | 539 | |
Rustom Chakma | INC | 545 | |||
Rasik Mohan Chakma | MNF | 856 | Won | ||
Prassanna Kumar Chakma | ZPM | 5 | |||
NOTA | β | 9 | |||
2 | 2-Borapansury-II | Sadhu Dhan Chakma | BJP | 1011 | |
Kalpana Chakma | INC | 45 | |||
Sanjib Chakma | MNF | 1084 | Won | ||
Kusum Lata Chakma | ZPM | 53 | |||
NOTA | β | 17 | |||
3 | 3-Chhotapansury | Amar Smriti Chakma | BJP | 337 | |
Supreme Raj Chakma | INC | 472 | Won | ||
Arun Kumar Chakma | MNF | 278 | |||
Shanti Jiban Chakma | ZPM | 453 | |||
NOTA | β | 10 | |||
4 | 4-Bajeisora | Molin Kumar Chakma | BJP | 1036 | Won |
Sanjoy Chakma | INC | 404 | |||
Anil Kanti Chakma | MNF | 562 | |||
Lal Mohan Chakma | ZPM | 7 | |||
NOTA | β | 9 | |||
5 | 5-Kamalanagar βNβ | Parimal Chakma | BJP | 1597 | Won |
Lokesh Chakma | INC | 168 | |||
Durjyo Dhan Chakma | MNF | 1316 | |||
T.Karan Dewan | ZPM | 19 | |||
NOTA | β | 20 | |||
6 | 6-Kamalanagar βSβ | Nirupam Chakma | BJP | 814 | Won |
D. Janjil Chakma | INC | 95 | |||
H. Amaresh Chakma | MNF | 582 | |||
Sobha Baran Chakma | ZPM | 11 | |||
NOTA | β | 5 | |||
7 | 7-Kamalanagar βWβ | Rupayan Chakma | BJP | 372 | |
Hiran Kumar Chakma | INC | 107 | |||
Sanjeev Chakma | MNF | 530 | Won | ||
Dinesh Moy Chakma | ZPM | 480 | |||
NOTA | β | 17 | |||
8 | 8-Udalthana | Prema Ranjan Chakma | BJP | 788 | |
Tapan Chakma | INC | 19 | |||
Ajoy Kumar Chakma | MNF | 1032 | Won | ||
NOTA | β | 0 | |||
9 | 9-Ugudasury βSβ | Lobiod Chakma | BJP | 775 | |
Shanti Bijoy Chakma | INC | 16 | |||
Sundor Muni Chakma | MNF | 817 | Won | ||
Sunil Moy Chakma | ZPM | 12 | |||
NOTA | β | 9 | |||
10 | 10-Mondirasora | Buban Bijoy Chakma | BJP | 208 | |
Hiran Bijoy Chakma | INC | 28 | |||
Amit Bayan Chakma | MNF | 654 | Won | ||
Onish Moy Chakma | ZPM | 591 | |||
NOTA | β | 8 | |||
11 | 11-Ajasora | Santosh Chakma | BJP | 1046 | Won |
Chitra Moni Chakma | INC | 41 | |||
Subaranta Chakma | MNF | 455 | |||
Amar Singh Chakma | ZPM | 3 | |||
NOTA | β | 9 | |||
12 | 12-Mainabapsora | Sneha Bikash Tongchangya | BJP | 135 | |
Supan Chakma | INC | 764 | Won | ||
Uday Tongchangya | MNF | 698 | |||
NOTA | β | 16 | |||
13 | 13-Vaseitlang | Sunita Chakma | BJP | 13 | |
Madhu Shudan Chakma | INC | 0 | |||
Kalasoga Chakma | MNF | 762 | Won | ||
Buddhalila Chakma | ZPM | 642 | |||
NOTA | β | 1 | |||
14 | 14-Longpuighat | BP Amit Bayan Chakma | BJP | 312 | |
Ananta Bikash Chakma | INC | 460 | Won | ||
Doyal Chandra Dewan | MNF | 333 | |||
Lakhi Dhan Chakma | ZPM | 413 | |||
NOTA | β | 7 | |||
15 | 15-Rengkashya | Sukriti Chakma | BJP | 26 | |
Doymoy Daveng Chakma | INC | 713 | |||
Prema Ranjan Chakma | MNF | 572 | |||
NOTA | β | 3 | |||
16 | 16-New Jaganasury | Nua Muni | BJP | 24 | |
Adikanta Tongchangya | INC | 742 | |||
Hiranand Tongchangya | MNF | 958 | Won | ||
NOTA | β | 12 | |||
17 | 17-Jaruldubasora | Purna Muni Chakma | BJP | 600 | |
Suresh Dewan Chakma | INC | 9 | |||
Lakkhan Chakma | MNF | 669 | Won | ||
NOTA | β | 6 | |||
18 | 18-Fultuli | T.Pankoj Tongchangya | BJP | 6 | |
Bijuram Tongchangya | INC | 614 | |||
Kali Kumar Tongchangya | MNF | 648 | Won | ||
NOTA | β | 4 | |||
19 | 19-Devasora βSβ | Montu Chakma | BJP | 665 | Won |
Shanti Moni Chakma | INC | 7 | |||
Subash Bosu Chakma | MNF | 588 | |||
Dilip Kumar Chakma | ZPM | 2 | |||
NOTA | β | 2 | |||
20 | 20-Parva | Devabar Chakma | BJP | 526 | |
Mohan Chakma | INC | 715 | Won | ||
Robin Chakma | MNF | 661 | |||
NOTA | β | 11 |
Results of MDC General Elections to CADC declared, People deliver a fractured verdict
Kamalanagar, May 11, 2023: The result of General Elections to the Chakma Autonomous District Council was declared today at the office of the Sub Divisional Officer (C). Owing to the postponement of 15-Rengkashya MDC constituency due to the death of the BJP candidate, polling had taken place for 19 constituencies on 9th May 2023. 70 candidates from 4 political parties contested the election in these 19 constituencies. 94% of the 34,474 electors exercised their franchise.
The counting of votes started at 8:00AM in the presence of the Returning Officer to the General Elections, The Observer to the General Elections, candidates and their agents amid tight security. The counting concluded at 1:00 PM.
The BJP won 5 seats, the INC won 4 seats and the MNF won in 10 constituencies. While no party secured a majority in the 20-member house, the MNF reached the halfway mark. The highest margin of victory was recorded by Dg. Santosh Chakma (BJP) in 11-Ajasora who defeated his nearest rival by 591 votes, while the closest contest was observed in 3-Chotapansury where the Dg. Supreme Raj Chakma (INC) defeated his nearest rival by just 19 votes.
The result of the General Elections, 2023 is provided below.
Sl. No | Constituency | Name of candidate | Party | Votes | Result |
---|---|---|---|---|---|
1 | 1-Borapansury-I | Jupiter Chakma | BJP | 539 | |
Rustom Chakma | INC | 545 | |||
Rasik Mohan Chakma | MNF | 856 | Won | ||
Prassanna Kumar Chakma | ZPM | 5 | |||
2 | 2-Borapansury-II | Sadhu Dhan Chakma | BJP | 1011 | |
Kalpana Chakma | INC | 45 | |||
Sanjib Chakma | MNF | 1084 | Won | ||
Kusum Lata Chakma | ZPM | 53 | |||
3 | 3-Chhotapansury | Amar Smriti Chakma | BJP | 337 | |
Supreme Raj Chakma | INC | 472 | Won | ||
Arun Kumar Chakma | MNF | 278 | |||
Shanti Jiban Chakma | ZPM | 453 | |||
4 | 4-Bajeisora | Molin Kumar Chakma | BJP | 1036 | Won |
Sanjoy Chakma | INC | 404 | |||
Anil Kanti Chakma | MNF | 562 | |||
Lal Mohan Chakma | ZPM | 7 | |||
5 | 5-Kamalanagar βNβ | Parimal Chakma | BJP | 1597 | Won |
Lokesh Chakma | INC | 168 | |||
Durjyo Dhan Chakma | MNF | 1316 | |||
T.Karan Dewan | ZPM | 19 | |||
6 | 6-Kamalanagar βSβ | Nirupam Chakma | BJP | 814 | Won |
D. Janjil Chakma | INC | 95 | |||
H. Amaresh Chakma | MNF | 582 | |||
Sobha Baran Chakma | ZPM | 11 | |||
7 | 7-Kamalanagar βWβ | Rupayan Chakma | BJP | 372 | |
Hiran Kumar Chakma | INC | 107 | |||
Sanjeev Chakma | MNF | 530 | Won | ||
Dinesh Moy Chakma | ZPM | 480 | |||
8 | 8-Udalthana | Prema Ranjan Chakma | BJP | 788 | |
Tapan Chakma | INC | 19 | |||
Ajoy Kumar Chakma | MNF | 1032 | Won | ||
9 | 9-Ugudasury βSβ | Lobiod Chakma | BJP | 775 | |
Shanti Bijoy Chakma | INC | 16 | |||
Sundor Muni Chakma | MNF | 817 | Won | ||
Sunil Moy Chakma | ZPM | 12 | |||
10 | 10-Mondirasora | Buban Bijoy Chakma | BJP | 208 | |
Hiran Bijoy Chakma | INC | 28 | |||
Amit Bayan Chakma | MNF | 654 | Won | ||
Onish Moy Chakma | ZPM | 591 | |||
11 | 11-Ajasora | Santosh Chakma | BJP | 1046 | Won |
Chitra Moni Chakma | INC | 41 | |||
Subaranta Chakma | MNF | 455 | |||
Amar Singh Chakma | ZPM | 3 | |||
12 | 12-Mainabapsora | Sneha Bikash Tongchangya | BJP | 135 | |
Supan Chakma | INC | 764 | Won | ||
Uday Tongchangya | MNF | 698 | |||
13 | 13-Vaseitlang | Sunita Chakma | BJP | 13 | |
Madhu Shudan Chakma | INC | 0 | |||
Kalasoga Chakma | MNF | 762 | Won | ||
Buddhalila Chakma | ZPM | 642 | |||
14 | 14-Longpuighat | BP Amit Bayan Chakma | BJP | 312 | |
Ananta Bikash Chakma | INC | 460 | Won | ||
Doyal Chandra Dewan | MNF | 333 | |||
Lakhi Dhan Chakma | ZPM | 413 | |||
15 | 16-New Jaganasury | Nua Muni | BJP | 24 | |
Adikanta Tongchangya | INC | 742 | |||
Hiranand Tongchangya | MNF | 958 | Won | ||
16 | 17-Jaruldubasora | Purna Muni Chakma | BJP | 600 | |
Suresh Dewan Chakma | INC | 9 | |||
Lakkhan Chakma | MNF | 669 | Won | ||
17 | 18-Fultuli | T.Pankoj Tongchangya | BJP | 6 | |
Bijuram Tongchangya | INC | 614 | |||
Kali Kumar Tongchangya | MNF | 648 | Won | ||
18 | 19-Devasora βSβ | Montu Chakma | BJP | 665 | Won |
Shanti Moni Chakma | INC | 7 | |||
Subash Bosu Chakma | MNF | 588 | |||
Dilip Kumar Chakma | ZPM | 2 | |||
19 | 20-Parva | Devabar Chakma | BJP | 526 | |
Mohan Chakma | INC | 715 | Won | ||
Robin Chakma | MNF | 661 |
Notification: Fresh poll dates in respect of 15-Rengkashya MDC constituency
Aizawl: 5th May 2023. The Mizoram State Election Commission has notified fresh dates for the General Elections in respect of 15-Rengkashya MDC constituency and has called upon the Bharatiya Janata Party to nominate a candidate in place of the deceased candidate. The new polling date has been fixed on 17.05.2023 in the fresh notification for the said constituency.
Dg. Amit Kumar Chakma, former CEM, loses his life to attack by miscreants at Lokkisury village
Kamalanagar, May 5, 2023: Dg. Amit Kumar Chakma, former MDC and Chief Executive Member of Chakma Autonomous District Council lost his life to a brutal attack by miscreants last night. The attack took place at around 10:30 PM on the night of 4th May 2023 at Lokkisury village about 60 kms from Kamalanagar which left him grievously injured. He was rushed to Chawngte Community Health Centre where he was declared brought dead.

In the ensuing General Election to the 11th CADC, he was in the fray for re-election as the official BJP candidate from 15-Rengkashya MDC constituency. In view of this development the State Election Commission has postponed the election in respect of 15-Rengkashya MDC to a later date which shall be notified in due course of time. Further, in view of the tense situation in the constituency, the Sub-Divisional Magistrate of Chawngte has imposed a night curfew order under Section 144 Cr.PC in the constituency. The curfew shall remain in force between 7:00 PM to 4:00 AM effective from 5th May 2023 until 10th May 2023.
Dg. Amit Kumar Chakma was first elected as an MDC in the 9th CADC in 2013 from 15-Rengkashya MDC constituency on an INC ticket. He was again re-elected to the 10th CADC in 2018 from same constituency. During these two terms, he served the Chakma Autonomous District Council under various capacities as MDC, Executive Member and other advisory roles. He served as the Chief Executive Member of CADC from 3rd November 2017 to 21st March, 2018.
He is survived by his wife and a son.
51st CADC Day observed; ES, CADC appeals for contribution for development of CADC
Kamalanagar, April 29, 2023: The 51st CADC Day was observed today in the premises of CADC Secretariat. Dg. Gana Chandra Chakma, Education Officer (P/S) who is in charge Executive Secretary, Chakma Autonomous District Council hoisted the National and CADC Flag followed by the chorus singing of the CADC anthem to mark the occasion.

Dg. Gana Chandra Chakma, in his speech, remembered with gratitude and honour all the founder leaders of CADC like Dg. Kristo Mohan Chakma, Dg. Atul Chandra Chakma, Dg. Hari Kristo Chakma, Dg. Mideya Chakma, Dg. Baneshwar Chakma and Dg. Gaur Nitai Chakma who were instrumental in getting a separate Autonomous Council for the Chakmas of Mizoram out of Pawi-Lakher Regional Council.
He also stressed that there are numerous others who had contributed to the creation of Chakma Autonomous District Council from the beginning but remained unsung due to lack of proper documentation and records.

βPeople from all sections of the Chakma Society including public, employees and religious leaders have contributed in securing the Council. They had a dream of having their own land in the form of Autonomous Council. To preserve language, culture and for all-round development of the Chakmas, they felt the need for a land of their own,β he added.
During the interim period of the first Executive Committee of the Chakma Regional Council in 1972, the then employees along with the leaders of the Council took the onus upon themselves to transform the Council towards the path of all-round development.
He appealed to all the Heads of Departments, Officers, Employees and others serving under Chakma Autonomous District Council to participate in fulfilling the dream envisaged by the founders of CADC.
Now, the remarkable transformation of CADC can be observed how much it has developed in the last 50 years and hence, we all have the role to play toward its development.