Cooperation
71st All India Cooperative Week Celebrated in CADC
Kamalanagar, 18th November 2024: The 71st All India Cooperative Week was observed today in the Chakma Autonomous District Council (CADC) with a programme organized by the Co-operation Department at the CADC Rest House Conference Hall, Kamalanagar. Dg. Supon Chakma, i/c Chief Executive Member, graced the event as the Chief Guest. The programme was also attended by Dg. Pronit Bikash Chakma, Executive Secretary; former MDCs; senior officials; representatives from local NGOs; and Village Council members.
Dg. Bhanu Dhan Chakma, Deputy Registrar of the Co-operation Department, in his speech, provided a brief introduction to the historical origins of the All India Cooperative Week and its observance. He highlighted the Government of Indiaβs vision of transforming the nation into a Vikshit Bharat (Developed India) by 2047 and emphasized the crucial role that cooperative movements can play in realizing this vision, particularly among the rural masses who constitute over 60% of Indiaβs total populace.
In his address, Dg. Supon Chakma, Chief Guest, expressed concern over the extremely small number of registered cooperatives in CADC, which is currently only 7 as per official record. He noted that this suggested a lack of awareness about the potential benefits of cooperatives among the community. He called for initiatives to raise mass awareness about these benefits to encourage the establishment of more cooperative societies in CADC.
Other officials, including Dg. Pronit Bikash Chakma, Executive Secretary; Dg. Inglon Chakma, Local Administration Officer; and Dg. Prabin Chakma, Planning & Development Officer, along with representatives from local NGOs and Village Councils, shared their perspectives on how cooperatives could contribute to economic development, enhance social empowerment, and promote self-reliance within the community.
Allocation of portfolios among Executive Members of 11th CADC
Dated Kamalanagar the 21st May, 2024
The Chief Executive Member, Chakma Autonomous District Council is pleased to allocate the portfolios among the members of the Executive Committee of the 11th Chakma Autonomous District Council as shown below with immediate effect:
Allocation of portfolios to the Executive Members of CADC
In exercise of powers conferred under Rule 30 of the Chakma Autonomous District Council (Constitution, Conduct of Business etc.) Rules, 2002 and as amended from time to time, the Chief Executive Member of Chakma Autonomous District Council is pleased to allocate the portfolios among the members of the Executive Committee of the 11th Chakma Autonomous District Council as shown below with immediate effect.
Allocation of Portfolios for Executive Members
The Chief Executive Member, CADC is pleased to allocate the portfolios among the members of the Executive Committee of the 10th Chakma Autonomous District Council as shown with immediate effect.
State Public Information Officers (SPIOs)
In pursuance of the directive received from General Administration & Control Department, Government of Mizoram vide L/No. F.14011/2/2012-GAD(RTI) date Aizawl, the 25th January 2021, the Executive Committee of Chakma Autonomous District Council is pleased to appoint the following State Public Information Officers (SPIOs) in all the Department of CADC as per Section 5(1) of the RTI ACT, 2005 to provide information under the Act.
.
List of SPIOs for all Departments under CADC.
Sl.No | Department | Name & Designation of SPIO | Contact No | |
---|---|---|---|---|
1 | Adult Education | Nirun Moy Chakma, DAEO | 7629064207 | nirunmoychakma487@gmail.com |
2 | Agriculture | Jagadish Chakma, DAO | 8415050924 | jagadishchakma1967@gmail.com |
3 | Animal Husbandry & Vety. | Jagadish Chakma, DAO | 8415050924 | jagadishchakma1967@gmail.com |
4 | Arts & culture | Bhanu Dhan Chakma, ACO | 8974468604 | bhanudhanofficial123@gmail.com |
5 | Co-operation | Jyotir Moy Chakma, ARCS | 8974468378 | jyotirmoychakma123@gmail.com |
6 | Disaster Management, Relief & Rehabilition | Shanti Kumar Chakma, RRO | 7085930671 | reliefandrehabilitationcadc@gmail.com |
7 | District School Education Board | Roy Manikyo Chakma, Secretary | 8974413098 | rmanikyochakma@gmail.com |
8 | Environment, Forest & Climate Change | Doya Moy Dhamei, DCCF | 7085666954 | |
9 | Finance & Accounts | Buddhangkur Chakma, Sr.FAO | 7628973992 | chakmabuddhangkur@gmail.com |
10 | Fishery | H. Nutan Chakma, DCFDO | 8729929473 | nutanchakma9@gmail.com |
11 | General Administration & Control | Chandra Bikash Chakma, Dy. Secretary | 8730916140 | |
12 | Horticulture | Jagadish Chakma, DCHO | 8415050924 | jagadishchakma1967@gmail.com |
13 | Industry | Santosh Chakma, DIO | 8730946589 | santoshchakma0o2@g.mail.com |
14 | Information & Public Relations | Kulendra Bikash Chakma, I&PRO | 7085914043 | iprd.cadc@gmail.com |
15 | Land Revenue & Settlement | Bipin Bihari Chakma, SRSO | 7627911783 | |
16 | Law & Judicial | Digamber Chakma, CP&R | 8729860530 | |
17 | Legislative | Bipin Bihari Chakma, Secretary, DCS | 7627911783 | |
18 | Local Administration | Inglon Chakma, LAO | 7085606956 | inglonchakma01@gmail.com |
19 | Middle School Education | Punya Jagat Talukdar, AEO(M/S) | 8131958304 | punyajagat193@gmail.com |
20 | Minor Irrigation | Jagadish Chakma, DAO | 8415050924 | jagadishchakma1967@gmail.com |
21 | Planning & Development | Prabin Chakma, P&DO | 7085520049 | prabin.chakma@gmail.com |
22 | Primary School Education | Gana Chandra Chakma, EO(P/S) | 6909288067 | gganachandra@gmail.com |
23 | Public Works | Joyan Chakma, EE | 9863544863 | jayanchakma2@gmail.com |
24 | Public Health Engineering | Shanti Kumar Chakma, EE | 9612322185 | nalung@gmail.com |
25 | Road & Transport | Sadanand Chakma, DTO | 7629814141 | |
26 | Rural Development | Bijoy kanti Chakma, RDO | 8414886283 | rdo.cadc.gov@gmail.com |
27 | Sericulture | Binita Chakma, DCSO | 8974687283 | binitachakma0@gmail.com |
28 | Social Welfare | Jyotsna Chakma, DSWO | 8730072563 | jyotsnachakma5656@gmail.com |
29 | Soil & Water Conservation | Doya Moy Dhamei, DCSCO | 7085666954 | doyamoydhamei28@gmail.com |
30 | Sports and Youth Services | Kamaleshwar Chakma, DSPO | 8731059908 | kamaleshwarchakma@gmail.com |
31 | Taxation | Rajiv Kumar Chakma, Sr.TO | 7830811533 | |
32 | Urban Development & Poverty Alleviation | Shanti Kumar Chakma, UD&PAO | 8730916140 | |
33 | Water Ways | Jyotir Moy Chakma, WTO | 8974468378 | jyotirmoychakma123@gmail.com |
Updated: 27/02/2024
Please be advised that this data may have changed since it was last updated. Please check with the concerned Department for latest information.
Executive Committee – Portfolios
In excercise of the powers conferred under Rule 30 of Chakma Autonomous District Council (Constitution, Conduct of Business etc.) Rules, 2020 and as amended from time to time, the portfolios among the members of the Executive Committee of the 10th Chakma Autonomous District Council are allocated as shown below with immediate effect.