The following were the members of the 9th Chakma Autonomous District Council (2013-2018).
| # | Constituency | Councillor | Villages |
|---|---|---|---|
| 1 | 1-Borapansury - I | Dayal Chandra Chakma |
|
| 2 | 2-Borapansury - II | Gyana Shankar Chakma |
|
| 3 | 3-Chotapansury | Amar Smriti Chakma |
|
| 4 | 4-Bajeisora | Pulin Bayan Chakma |
|
| 5 | 5-Kamalanagar (N) | Parimal Chakma |
|
| 6 | 6-Kamalanagar (S) | H Amaresh Chakma |
|
| 7 | 7-Kamalanagar (W) | Punya Chakma |
|
| 8 | 8-Udalthana | Ajay Kumar Chakma |
|
| 9 | 9-Ugudasury (S) | Susen Chakma |
|
| 10 | 10-Mandirasora | Laxmi Bikash Chakma |
|
| 11 | 11-Ajasora | Tarani Sen Chakma |
|
| 12 | 12-Mainabapsora | Sushil Kumar Chakma |
|
| 13 | 13-Vaseitlang | Buddha Lila Chakma |
|
| 14 | 14-Longpuighat | Chitra Kumar Chakma |
|
| 15 | 15-Rengkashya | Amit Kumar Chakma |
|
| 16 | 16-New Jagnasury | Adikanta Tongchangya |
|
| 17 | 17-Jaruldobasora | Purna Muni Chakma |
|
| 18 | 18-Fultuli | Kali Kumar Tongchangya |
|
| 19 | 19-Devasora (S) | Bhuban Kumar Chakma |
|
| 20 | 20-Parva | Mohan Chakma |
|
| 21 | — | Dhakmoni Chakma (Nominated Member) |
|
| 22 | — | Lalsangliana (Nominated Member) |
|
| 23 | — | Nihar Mala Chakma (Nominated Member) |
|
| 24 | — | Sneha Maya Chakma (Nominated Member) |





