| Sl. No. | Name of MDC | Office | Name of MDC constituency | Political party |
| 1 | KALI KUMAR TONGCHANGYA | Chief Executive Member | 18-Fultuli | INC |
| 2 | DAYAL CHANDRA CHAKMA | Chairman | 1-Barapansury-I | INC |
| 3 | ย SUSEN CHAKMA | Executive Member | 9-Ugudasury (S) | INC |
| 4 | PURNA MUNI CHAKMA | Executive Member | 17-Jaruldubasora | INC |
| 5 | ย PARIMAL CHAKMA | Executive Member | 5-Kamalanagar (N) | INC |
| 6 | AMAR SMRITI CHAKMA | Executive Member | 3-Chotopansury | INC |
| 7 | BHUBAN KUMAR CHAKMA | Executive Member | 19-Devasora (S) | INC |
| 8 | AMIT KUMAR CHAKMA | Executive Member | 15-Rengkashya | INC |
| 9 | CHITRA KUMAR CHAKMA | Executive Member | 14-Longpuighat | INC |
| 10 | DHAKMONI TONGCHANGYA | Deputy Chairman | (Nominated) | – |
| 11 | TARANI SEN CHAKMA | Adviser to CEM, CADC | 11-Ajasora | INC |
| 11 | GYANA SANKAR CHAKMA | Vice-Chairman, Planning & Development Committee | 2-Barapansury-II | INC |
| 12 | SUSHIL KUMAR CHAKMA | President, DSEB | 12-Mainabapsora | INC |
| 13 | MOHAN CHAKMA | Chairman, Kamalanagar Town Planning Committee | 20-Parva | INC |
| 15 | AJAY KUMAR CHAKMA | Deputy Chief Whip | 8-Udalthana | INC |
| 16 | PULIN BAYAN CHAKMA | MDC | 4-Bajeisora | INC |
| 17 | ADIKANTA TONGCHANGYA | MDC | 16-New Jagnasury | INC |
| 18 | BUDDHA LILA CHAKMA | MDC | 13-Vaseitlang | INC |
| 19 | PUNYA CHAKMA | MDC | 7-Kamalanagar (W) | MNF |
| 20 | H. AMARESH CHAKMA | MDC | 6-Kamalanagar (S) | MNF |
| 21 | LAXMI BIKASH CHAKMA | MDC | 10-Mandirosora | BJP |
| 22 | LALSANGLIANA | MDC | (Nominated) | – |
| 23 | SNEHA MAYA CHAKMA | MDC | (Nominated) | – |
| 24 | NIHAR MALA CHAKMA | MDC | (Nominated) | – |





