The heads of the various departments are provided as under:
| Sl.No | Name | Designation | Department(s) |
|---|---|---|---|
| Nirun Moy Chakma | DAEO | Adult Education | |
| Renu Chakma | i/c ACO | Art & Culture | |
| Bhanu Dhan Chakma | ARCS | Co-operation | |
| Shanti Kumar Chakma | RRO | Relief & Rehabilition | |
| Roy Manikyo Chakma | Secretary, DSEB | District School Education Board | |
| Doya Moy Dhamei | DCCF, DCSCO | Environment, Forest & Climate Change Soil & Water Conservation |
|
| Buddhangkur Chakma | Sr.FAO | Finance & Accounts | |
| H. Nutan Chakma | DCFDO | Fishery | |
| Chandra Bikash Chakma | Deputy Secretary | General Administration & Control | |
| Jagadish Chakma | DCHO | Horticulture Agriculture Animal Husbandry & Vety Minor Irrigation |
|
| Santosh Chakma | DIO | Industry | |
| Kulendra Bikash Chakma | I&PRO | Information & Public Relations | |
| Bipin Bihari Chakma | Sr.RSO Secretary, DCS |
Land Revenue & Settlement Legislative |
|
| Digamber Chakma | CP&R | Law & Judicial | |
| Inglon Chakma | LAO | Local Administration | |
| Prabin Chakma | P&DO | Planning & Development | |
| Punya Jagat Talukdar | AEO | Middle School Education | |
| Taruna Chakma | AEO | Primary School Education | |
| K. Kamal Chakma | i/c EE | Public Works | |
| Shanti Kumar Chakma | EE | Public Health Engineering | |
| Sadanand Chakma | DTO | Road & Transport | |
| Bijoy Kanti Chakma | RDO | Rural Development | |
| – | DCSO | Sericulture | |
| Jyotsna Chakma | DSWO | Social Welfare | |
| Kamaleshwar Chakma | DSPO | Sports and Youth Services | |
| Rajiv Kumar Chakma | Sr.TO | Taxation | |
| Shanti Kumar Chakma | UD&PAO | Urban Development & Poverty Alleviation | |
| Jyotir Moy Chakma | WTO | Water Transport |
Last updated: September 5, 2024.
Please be advised that the information provided above may have changed. Please check with the concerned Department for latest information.





