Executive Secretary
| Sl. No. | Name of Incumbant | Period | ||
|---|---|---|---|---|
| Β | Shri Dayal Chandra Chakma | 02/04/1972 | β | 03/06/1972 |
| Β | Pu J Thunluia | 04/06/1972 | β | 13/09/1973 |
| Β | Shri N.B. Chakma | 14/09/1973 | β | 27/12/1975 |
| Β | Shri N.R. Talukda, JO & i/c | 28/12/1975 | β | 10/01/1976 |
| Β | Shri B.B. Chakma | 11/01/1976 | β | 14/03/1978 |
| Β | Shri S.P. Talukdar | 15/03/1978 | β | 16/10/1980 |
| Β | Shri K.K. Chakma, DO & i/c | 17/10/1980 | β | 21/10/1980 |
| Β | Shri S.K. Chakma | 22/10/1980 | β | 08/05/1984 |
| Β | Shri N.L. Chakma | 09/05/1984 | β | 10/06/1986 |
| Β | Shri S.K. Chakma | 11/06/1986 | β | 08/01/1990 |
| Β | Shri K.K. Chakma | 09/01/1990 | β | 30/06/1997 |
| Β | Shri N.B. Chakma | 31/07/1997 | β | 17/03/2003 |
| Β | Shri D.K. Dutta | 18/03/2003 | β | 07/09/2003 |
| Β | Shri Purnendu Bikash Chakma | 08/09/2003 | β | 31/05/2009 |
| Β | Shri Digambar Chakma | 01/06/2009 | β | 22/01/2014 |
| Β | Shri Purnendu Bikash Chakma | 23/01/2014 | β | 10/02/2018 |
| Β | Shri Pronit Bikash Chakma | 11/02/2018 | β | Till date |
Legislative Secretary
| Sl. No. | Name of Incumbant | Period | ||
|---|---|---|---|---|
| Β | Shri Dipak Kumar Chakma | 12/04/1980 | β | 08/03/1982 |
| Β | Shri Purnendu Bikash Chakma | 09/03/1982 | β | 15/09/1985 |
| Β | Shri Daya Chandra Chakma | 16/09/1985 | β | 29/11/1987 |
| Β | Shri Digambar Chakma | 30/11/1987 | β | 25/03/1988 |
| Β | Shri Nitya Ranjan Chakma | 26/03/1988 | β | 25/06/2000 |
| Β | Shri Kushal Kumar Chakma | 26/06/2000 | β | 07/05/2003 |
| Β | Shri Laxmi Bhusan Chakma | 08/05/2003 | β | 26/03/2008 |
| Β | Shri Nilo Baran Chakma | 27/03/2008 | β | 25/06/2009 |
| Β | Shri Purnendu Bikash Chakma | 26/06/2009 | β | 05/01/2014 |
| Β | Shri Digambar Chakma | 06/01/2014 | β | 04/01/2024 |
| Β | Shri Bipin Bihari Chakma | 04/01/2024 | β | Till date |
Court President & Recorder
| Sl. No. | Name of Incumbant | Period | ||
|---|---|---|---|---|
| Β | Shri Birendra Lal Dewan | 12/04/1980 | β | 30/04/1996 |
| Β | Shri Nitto Ranjan Talukdar | 01-05-0996 | β | 30/06/2000 |
| Β | Shri Surath Kumar Chakma | 01/07/2000 | β | 31/01/2007 |
| Β | Shri Madan Kumar Chakma | 01/02/2007 | β | 28/02/2008 |
| Β | Shri Singha Muni Dewan | 01/03/2008 | β | 28/02/2009 |
| Β | Shri Purnendu Bikash Chakma | 01/03/2009 | β | 31/01/2010 |
| Β | Shri Lakshmi Bushan Chakma | 01/02/2010 | β | 31/12/2020 |
| Β | Shri Hriday Chakma | 01/01/2021 | β | 30/12/2022 |
| Β | Shri Bhanu Dhan Chakma | 18/01/2023 | β | 13/03/2023 |
| Β | Shri Inglon Chakma | 13/03/2023 | β | 09/01/2024 |
| Β | Shri Digambar Chakma | 10/01/2024 | β | Till date |
Last Updated on 11 March, 2024





